Distribution Of Holding
Distribution Of Shareholding (As On September 30,2017)
On the basis of Share held - Post Amalgamation.
No Of Equity Shares Held | No Of Shares Holder (Physical) | % of Total | Share Amount | % of Total |
---|---|---|---|---|
1-5000 | 1608 | 80.3197 | 3967000 | 3.2942 |
5001-10000 | 96 | 4.7952 | 812930 | 0.6751 |
10001-20000 | 60 | 2.9970 | 914030 | 0.7590 |
20001-30000 | 41 | 2.0480 | 1038220 | 0.8621 |
30001-40000 | 20 | 0.9990 | 705000 | 0.5854 |
40001-50000 | 18 | 0.8991 | 873730 | 0.7255 |
50001-100000 | 52 | 2.5974 | 4172920 | 3.4652 |
100001-9999999999 | 107 | 5.3447 | 107941270 | 89.6335 |
Total | 2002 | 120425100 | 100.000 |
On the Basis of Category
Category | Total Shareholders | % Of Shareholders | Total shares | % |
---|---|---|---|---|
Clearing Member | 9 | 0.4496 | 3263 | 0.0271 |
Corporate Member | 29 | 1.4486 | 89452 | 0.7428 |
Non Resident Indians | 2 | 0.0999 | 13350 | 0.1109 |
Promoters | 7 | 0.3496 | 4309989 | 35.79 |
Public | 1955 | 97.6523 | 7626456 | 63.3294 |
Total | 2002 | 124042510 | 100.00 |